Vivan Group was incorporated in the year 2016 and Vivtron is an unit of Vivan Group which is committed to driving a cleaner and greener future through innovative solutions in electric mobility and renewable energy by developing sustainable transportation and harnessing clean power sources. we aim to reduce carbon emissions, protect our planet, and inspire a shift towards eco-friendly living. Our vision is to create a work where technology and nature work hand in hand for a healthier and sustainable earth.
Vivtron is the climate tech electric vehicle manufacturing company with an innovative and sustainable approach. Our focus on addressing Ev industry challenges to provide quality and exceptional after sales service.
Our mission is to revolutionize urban mobility by delivering eco-friendly efficient, and affordable electric scooters that reduce pollution, save energy, and make every ride cleaner for our planet.
Our aim is to create and nurture a strong relationship with the consumers and provide them world class services and support.
Ev Manufacturing
Government Undertaking & PSUs
SME & Corporates
E-commerce & Retail Sector
Telecommunication
Financial Sector
Renewable Energy
Banking & Financials
Educational & Hospitals
Travel & Tourism
IT & Software
Motor | 1000 Watt (BLDC) |
Controller | 60/72v |
Battery | 60/72V-32AH, Lithium/Lead Acid |
Charging Time | 3-4 Hrs / 6-7 Hrs |
Range | 50-70 Km |
Loading Capicity | 170 Kg |
Tyre Size | 10 / 12 Inch Tubeless |
Barke Type | Front Disc / Rear Disc |
Ground Clearance | 155 MM |
Gear | 3 Forward & 1 Reverse |
Wheel Type | Alloy |
Chassis | High Rigid Tabular (Indian Frame) |
Remote Locking System
Anti Theft Alaram
Anti Fire
Reverse Gear
Digital Meter
Motor | 1000 Watt (BLDC) |
Controller | 60/72v |
Battery | 60/72V-32AH, Lithium/Lead Acid |
Charging Time | 3-4 Hrs / 6-7 Hrs |
Range | 50-70 Km |
Loading Capicity | 175 Kg |
Tyre Size | 10 / 12 Inch Tubeless |
Barke Type | Front Disc / Rear Disc |
Ground Clearance | 155 MM |
Gear | 3 Forward & 1 Reverse |
Wheel Type | Alloy |
Chassis | High Rigid Tabular (Indian Frame) |
Remote Locking System
Anti Theft Alaram
Anti Fire
Reverse Gear
Digital Meter
Motor | 1200 Watt (BLDC) |
Controller | 60/72v |
Battery | 60/72V-32AH, Lithium/Lead |
Charging Time | 3-4 Hrs / 6-7 Hrs |
Range | 50-70 Km |
Loading Capicity | 180 Kg |
Tyre Size | 12 / 12 Inch Tubeless |
Barke Type | Front Disc / Rear Disc |
Ground Clearance | 155 MM |
Gear | 3 Forward & 1 Reverse |
Wheel Type | Alloy |
Chassis | High Rigid Tabular (Indian Frame) |
Remote Locking System
Anti Theft Alaram
Anti Fire
Reverse Gear
Digital Meter
Motor | 1200 Watt (BLDC) |
Controller | 60/72v |
Battery | 60/72V-32AH, Lithium/Lead |
Charging Time | 3-4 Hrs / 6-7 Hrs |
Range | 50-70 Km |
Loading Capicity | 185 Kg |
Tyre Size | 12 / 12 Inch Tubeless |
Barke Type | Front Disc / Rear Disc |
Ground Clearance | 155 MM |
Gear | 3 Forward & 1 Reverse |
Wheel Type | Alloy |
Chassis | High Rigid Tabular (Indian Frame) |
Remote Locking System
Anti Theft Alaram
Anti Fire
Reverse Gear
Digital Meter
Motor | 1200 Watt (BLDC) |
Controller | 60/72v |
Battery | 60/72V-32AH, Lithium/Lead |
Charging Time | 3-4 Hrs / 6-7 Hrs |
Range | 50-70 Km |
Loading Capicity | 172 Kg |
Tyre Size | 12 / 12 Inch Tubeless |
Barke Type | Front Disc / Rear Disc |
Ground Clearance | 155 MM |
Gear | 3 Forward & 1 Reverse |
Wheel Type | Alloy |
Chassis | High Rigid Tabular (Indian Frame) |
Remote Locking System
Anti Theft Alaram
Anti Fire
Reverse Gear
Digital Meter
Motor | 1200 Watt (BLDC) |
Controller | 60/72v |
Battery | 60/72V-32AH, Lithium/Lead |
Charging Time | 3-4 Hrs / 6-7 Hrs |
Range | 50-70 Km |
Loading Capicity | 170 Kg |
Tyre Size | 12 / 12 Inch Tubeless |
Barke Type | Front Disc / Rear Disc |
Ground Clearance | 155 MM |
Gear | 3 Forward & 1 Reverse |
Wheel Type | Alloy |
Chassis | High Rigid Tabular (Indian Frame) |
Remote Locking System
Anti Theft Alaram
Anti Fire
Reverse Gear
Digital Meter
Motor | 1200 Watt (BLDC) |
Controller | 60/72v |
Battery | 60/72V-32AH, Lithium/Lead |
Charging Time | 3-4 Hrs / 6-7 Hrs |
Range | 50-70 Km |
Loading Capicity | 250 Kg |
Tyre Size | 12 / 12 Inch Tubeless |
Barke Type | Front Disc / Rear Disc |
Ground Clearance | 155 MM |
Gear | 3 Forward & 1 Reverse |
Wheel Type | Alloy |
Chassis | High Rigid Tabular (Indian Frame) |
Remote Locking System
Anti Theft Alaram
Anti Fire
Reverse Gear
Digital Meter
Category | L5 Passenger Electric Auto |
Motor | 3000 Watt (PMSM) |
Controller | 3 KW |
Battery | 6.5 Kwh / 100 Ah / 64 V, Lithium |
Charging Time | 3-4 Hrs |
Range | 135 Km |
Seating Capicity | 3 + 1 Driver |
Tyre Size | 4.5 * 10 Inch Tubeless |
Barke Type | Hydraulic |
Ground Clearance | 220 MM |
Gear | 3 Forward & 1 Reverse |
Wheel Type | Alloy |
Remote Locking System
Anti Theft Alaram
Anti Fire
Reverse Gear
Digital Meter